Eine kurze Historie:
2014 – die Firma Espressif released den 8266 – ein universelles IoT Modul dessen unschlagbarer Preis es in kurzer Zeit zum Liebling aller Maker macht. Kurze Zeit darauf wird auch ein SDK und ein Arduino IDE Plugin freigegeben. Gößtes Problem ist das bescheidene RAM und Security Probleme.
2016 – wird mit dem ESP32 ein weiteres extrem erfolgreiches Modul von Espressif auf dem Markt positioniert: mehr GPIOs, ADC und ein DAC mit einem Dual core Kern, (viel) mehr Speicher, Bluetooth, Touch Sensor und bemerkenswerterweise einer HW Encryption Engine und der Möglichkeit der Code Signatur.
Im März 2019 wird dann zum ersten mal der ESP32-S2 gesichtet:
Quelle: ESP32-S2 Datenblatt
Vergleich ESP8266 / ESP32 / ESP32-S2
release Year | 2014 | 2016 | 2019 |
Microcontroller | Xtensa single-core 32-bit L106 | Xtensa single/dual-core 32-bit LX6 | Xtensa single-core 32-bit LX7 |
Clock Frequency | 80 MHz | 160/240 MHz | 240 MHz |
Co-processor | No | ULP | ULP (RISC-V) |
SRAM | 160 KB | 520 KB | 320 KB |
ROM | No | 448 KB | 128 KB |
RTC Memory | No | 16 KB | 16 KB |
External SPIRAM | Up to 16MB | Up to 16MB | Up to 128MB |
External Flash | No | No | Up to 1G |
Wi-Fi (802.11 b/g/n) | HT20 | HT20 | HT20 |
ESP-MESH | Yes | Yes | Yes |
Bluetooth | No | BT 4.2 BR/EDR & BLE | No |
Ethernet | No | 10/100 Mbps | No |
CAN | No | 2.0 | No |
Time of Flight | No | No | Yes |
GPIO (total) | 16 | 34 | 43 |
Touch Sensors | No | 10 | 14 |
SPI | 2 | 4 | 4 (OSPI) |
I2C | 1 (soft) | 2 | 2 |
I2S | 2 | 2 | 1 |
UART | 2 (1 ½ actually) | 3 | 2 |
ADC | 1 (10-bit) | 18 (12-bit) | 20 (12-bit) |
DAC | No | 2 (8-bit) | 2 (8-bit) |
PWM (soft) | 8 | 16 | 8 |
SDMMC | No | Yes | No |
RMT (remote control) | No | Yes | Yes |
USB OTG | No | No | Yes |
LCD Interface | No | No | Yes |
Camera Interface | No | No | Yes |
Temperature sensor | No | Yes | Yes |
Hall sensor | No | Yes | No |
Security | No | Secure boot Flash encryption 1024-bit OTP | Secure boot Flash encryption 4096-bit OTP |
Crypto | No | AES, SHA-2, RSA, ECC, RNG | AES-128/192/256, SHA-2, RSA, RNG, HMAC, Digital Signature |
Low Power Consumption | Automatic RF power management 5uA in idle mode 24uA at 1% duty cycle |
Quelle: https://maker.pro/esp8266/tutorial/a-comparison-of-the-new-esp32-s2-to-the-esp32
Aus unserer Sicht gilt es daher immer genau abzuwägen wann und warum eines der Module einzusetzen ist. Im Besonderen zwischen ESP32 und ESP32-S2 sollte genau verglichen werden.
Wir helfen ihnen gerne bei der Auswahl in ihrem Projekt! Einfach über das Kontaktformular eine Anfrage platzieren.